Market Trends
Computed from live published property records
PUBLISHED
103
NEW (30D)
0
AVG PRICE
$350,000
MEDIAN PRICE
$350,000
PRICED RECORDS
103
Top Cities by Published Listings
| City | Published Listings | Average Price |
|---|---|---|
| San Francisco | 20 | $3,938 |
| Houston | 19 | $6,200 |
| New York | 18 | $145,250 |
| Austin | 14 | $2,580 |
| Miami | 14 | $2,650 |
| Denver | 9 | $512,000 |
| Phoenix | 9 | $537,200 |
This page no longer uses static chart placeholders. All KPIs and city aggregates are derived from DB-backed property records.